G6 - Windsor Locks
		
	
	
	
										Upcoming
											games
										
									
									
								
										Team Staff
									
									
								- Team Record
- Team Position
| # | Tournament | Bracket Name | Position | Points Earned | 
|---|---|---|---|---|
| No records available | ||||
Overall Team Record:  -  - 
									| # | Tournament | Date and Time | Score | Win/Loss/Tie | 
|---|---|---|---|---|
| 1 | 2024 - 2025 | Feb 16, 2025  01:45 PM to 02:45 PM | G6 - Windsor Locks 17 G6 - Mansfield 15 | Win | 
| 2 | 2024 - 2025 | Feb 15, 2025  04:15 PM to 05:30 PM | G6 - Windsor Locks 7 G6 - Tolland 12 | Loss | 
| 3 | 2024 - 2025 | Feb 09, 2025  01:45 PM to 02:45 PM | G6 - Windsor Locks 15 G6 - Tolland 21 | Loss | 
| 4 | 2024 - 2025 | Feb 08, 2025  12:00 PM to  | G6 - Windsor Locks 19 G6 - East Windsor 9 | Win | 
| 5 | 2024 - 2025 | Jan 25, 2025  04:30 PM to  | G6 - Windsor Locks 8 G6 - Canton 21 | Loss | 
| 6 | 2024 - 2025 | Jan 19, 2025  12:00 PM to 01:00 PM | G6 - Windsor Locks 14 G6 - Mansfield 26 | Loss | 
| 7 | 2024 - 2025 | Jan 12, 2025  03:00 PM to 04:00 PM | G6 - Windsor Locks 14 G6 - Somers 34 | Loss | 
| 8 | 2024 - 2025 | Jan 11, 2025  02:15 PM to 03:30 PM | G6 - Windsor Locks 22 G6 - Somers 42 | Loss | 
| 9 | 2024 - 2025 | Jan 05, 2025  01:00 PM to 02:00 PM | G6 - Windsor Locks 24 G6 - Stafford 18 | Win | 
| 10 | 2024 - 2025 | Jan 04, 2025  02:30 PM to 03:30 PM | G6 - Windsor Locks 21 G6 - South Windsor 10 | Win | 
| 11 | 2024 - 2025 | Dec 21, 2024  02:30 PM to 03:30 PM | G6 - Windsor Locks 17 G6 - Suffield 43 | Loss | 
| 12 | 2024 - 2025 | Dec 15, 2024  01:30 PM to  | G6 - Windsor Locks 18 G6 - East Granby 8 | Win | 
| 13 | 2024 - 2025 | Dec 14, 2024  04:00 PM to 05:00 PM | G6 - Windsor Locks 7 G6 - Granby 30 | Loss | 
| 14 | 2024 - 2025 | Dec 08, 2024  01:00 PM to  | G6 - Windsor Locks 17 G6 - Enfield 18 | Loss | 
| 15 | 2024 - 2025 | Dec 07, 2024  12:45 PM to 02:00 PM | G6 - Windsor Locks 8 G6 - Suffield 34 | Loss | 
| 16 | 2024 - 2025 | Dec 06, 2024  06:30 PM to 08:30 PM | G6 - Windsor Locks 5 G6 - Ellington 31 | Loss | 
