G7D2 - Hebron
		
	
	
	
										Upcoming
											games
										
									
									
								
										Team Staff
									
									
								- Team Record
- Team Position
| # | Tournament | Bracket Name | Position | Points Earned | 
|---|---|---|---|---|
| No records available | ||||
Overall Team Record:  -  - 
									| # | Tournament | Date and Time | Score | Win/Loss/Tie | 
|---|---|---|---|---|
| 1 | G7D2 - 2024/2025 Playoffs | Feb 22, 2025  06:30 PM to 07:30 PM | G7D2 - Hebron 22 G7D2 - Tolland2 40 | Loss | 
| 2 | 2024 - 2025 | Feb 15, 2025  12:15 PM to  | G7D2 - Hebron 14 G7D2 - East Granby 26 | Loss | 
| 3 | 2024 - 2025 | Feb 09, 2025  02:00 PM to 03:15 PM | G7D2 - Hebron 14 G7D2 - South Windsor 43 | Loss | 
| 4 | 2024 - 2025 | Feb 08, 2025  04:00 PM to 05:30 PM | G7D2 - Hebron 22 G7D2 - Tolland1 30 | Loss | 
| 5 | 2024 - 2025 | Feb 02, 2025  12:15 PM to 02:15 PM | G7D2 - Hebron 16 G7D2 - Tolland1 32 | Loss | 
| 6 | 2024 - 2025 | Feb 01, 2025  02:00 PM to 04:00 PM | G7D2 - Hebron 14 G7D2 - East Granby 16 | Loss | 
| 7 | 2024 - 2025 | Jan 31, 2025  06:00 PM to 08:00 PM | G7D2 - Hebron 18 G7D2 - Glastonbury 25 | Loss | 
| 8 | 2024 - 2025 | Jan 26, 2025  10:45 AM to 12:45 PM | G7D2 - Hebron 24 G7D2 - Tolland2 30 | Loss | 
| 9 | 2024 - 2025 | Jan 25, 2025  03:00 PM to 04:30 PM | G7D2 - Hebron 12 G7D2 - Tolland2 47 | Loss | 
| 10 | 2024 - 2025 | Jan 18, 2025  08:30 AM to  | G7D2 - Hebron 13 G7D2 - South Windsor 40 | Loss | 
| 11 | 2024 - 2025 | Jan 12, 2025  10:45 AM to  | G7D2 - Hebron 29 G7D2 - Canton 34 | Loss | 
| 12 | 2024 - 2025 | Jan 05, 2025  10:45 AM to 12:00 PM | G7D2 - Hebron 25 G7D2 - East Granby 22 | Win | 
| 13 | 2024 - 2025 | Jan 04, 2025  12:45 PM to 02:00 PM | G7D2 - Hebron 27 G7D2 - Canton 21 | Win | 
| 14 | 2024 - 2025 | Dec 20, 2024  06:00 PM to 08:00 PM | G7D2 - Hebron 20 G7D2 - Glastonbury 25 | Loss | 
| 15 | 2024 - 2025 | Dec 15, 2024  02:15 PM to  | G7D2 - Hebron 30 G7D2 - Glastonbury 44 | Loss | 
| 16 | 2024 - 2025 | Dec 14, 2024  06:15 PM to 07:30 PM | G7D2 - Hebron 9 G7D2 - South Windsor 41 | Loss | 
| 17 | 2024 - 2025 | Dec 07, 2024  02:30 PM to 04:00 PM | G7D2 - Hebron 9 G7D2 - Tolland1 30 | Loss | 
